Price
The XTERRA Fitness TR folding treadmill provides everything you need to achieve your fitness goals. The treadmill features a wide variety of workout programs, allowing you to realize your health and conditioning ambitions. With its sturdy frame and powerful motor, the TR150 and TR260 treadmills are built to withstand your most intense workouts.
The treadmills' widescreen LCD displays enable you to easily monitor your pulse, speed, distance, time, and calories burned. The hand pulse sensors conveniently mounted on the handlebars help you stay in your desired training zone. The XTRASOFT deck cushioning technology provides maximum impact absorption, minimizing stress on your joints and ensuring a more comfortable workout.
Accessory holders integrated into the console allow you to conveniently store your phone, water bottle, remote control, and other items. Once your workout is complete, you can simply fold up the deck and move it out of the way using the built-in transport wheels for easy storage.
The treadmills offer a large 16" x 50" walking/running surface that can accommodate users of various sizes and stride lengths. They are powered by a 110V cord/outlet and feature an intuitive 5" LCD display that is easy to read, keeping you updated on your speed, incline, time, distance, calories, and pulse.
With 12 preset programs and 3 manual incline settings, the XTERRA Fitness TR folding treadmills provide unmatched variety for your workouts. The easy-to-use pull knob allows you to quickly release the deck to fold or unfold the treadmill for convenient storage when not in use.
In summary, the XTERRA Fitness TR folding treadmill is a versatile and user-friendly fitness equipment that offers a comprehensive solution to help you achieve your fitness goals. Its advanced features, such as the widescreen LCD display, hand pulse sensors, XTRASOFT deck cushioning, and accessory holders, make it a compelling choice for individuals seeking a high-quality and efficient home workout experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | XTERRA | ||||
color | Black | ||||
product_grade | New | ||||
product_dimensions | 63.4"D x 28.75"W x 51.4"H | ||||
item_weight | 97 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 10 Miles per Hour | ||||
special_feature | Foldable | ||||
recommended_uses_for_product | residential | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.25 Horsepower | ||||
maximum_incline_percentage | 2 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | XTERRA TR150 treadmill, hardware, assembly instructions/owner's manual | ||||
product_benefits | Versatile, convenient, and comprehensive fitness tracking with a quiet and powerful performance | ||||
maximum_weight_recommendation | 250 Pounds | ||||
deck_length | 50 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.5-10mph (1-16 Kph) | ||||
screen_size | 5 Inches | ||||
upc | 795447115867 | ||||
global_trade_identification_number | 00795447115867 | ||||
model_name | Fitness Folding Treadmill Black | ||||
manufacturer | XTERRA Fitness | ||||
item_package_dimensions_l_x_w_x_h | 66.19 x 30 x 9.8 inches | ||||
package_weight | 51 Kilograms | ||||
item_dimensions_lx_wx_h | 63.4 x 28.75 x 51.4 inches | ||||
brand_name | XTERRA | ||||
warranty_description | Manufacturer Supplied | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | TR150 | ||||
model_year | 2017 | ||||
style | TR150 | ||||
sport_type | Walking | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,608 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #189 in Cardio Training | ||||
date_first_available | January 1, 2017 |